Looking for the perfect boat?
We can find it for you!

203-967-9951 or 866-967-9951 (toll free)
Current Listings:
Power:
year make model length price
2001 Larson LXI 190 18 $14000
2004 Maxum 2000 SRC 20 $23900
2002 Grady White Advevture 208 20 SOLD
2004 Hydra-Sport Center Console 22 $28000
1999 Grady White Seafarer 22 $27500
1981 Mako Center Console 23 $17500
2001 Hydra-Sport Center Console 23 $24500
2002 Chaparral Express 24 $41900
2004 Four Winns 245 Cuddy Cabin 24 $44900
1987 Formula 242 LS 24 $18000
1978 Mako Center Console 25 $19900
2001 Steigercraft Pilot House 25 $29900
2004 Crownline 250 25 $42500
2006 Azure 258 25 $45000
1996 Grady White Chase 263 26 SOLD
1995 Sea Ray Express 27 $39000
1986 Tiara Express 27 SOLD
1999 Cobalt Bow Rider 27 SOLD
2003 Pursuit 2670 27 SOLD
1974 Sea Ray Express 30 $19500
1999 Formula 330 SS 33 $69500
1998 Sea Ray Sundowner 33 SOLD
1985 Wellcraft Express 34 $45000
1993 Carver 370 Voyeger 37 $74900
1995 Sea Ray Express 40 $115000
1988 Sea Ray 415 Aft Cabin Sundeck 41 $97000
1983 Marine Trader Labelle 43 $139000
Sail:
year make model length price
2001 Macgregor sail/power 26 $22000
1982 Cape Dory Sloop 27 SOLD
1983 Freedom Cat/Ketch 28 $24500
1974 Catalina Sloop 30 SOLD
1984 Vineyard Vixen Sloop 34 $69000
1983 Choey Lee Sloop 35 $76500
1979 Gulfstar Sloop 37 SOLD
1972 C&C Sloop 39 SOLD
1933 Nelson/Marek Sloop 41 SOLD
2006 Lagoon Sloop 41 $449000
1983 Pearson 424 42 SOLD
1980 Gulfstar Ketch 50 SOLD


Please view our boats at: www.yachtworld.com